NHL STANDINGS 2019-2020
NHL standings or rankings are listings which compare how teams in the National Hockey League performed. NHL league standings help Canadian sports betting enthusiasts understand how each team performed in order to make well-versed wagers. You can use the NHL standings to determine who may advance to the playoffs, who is promoted and who gets a higher draft pick. That’s why on the table you will see statistics which include; the number of games an NHL team played in the previous season, the number of times the won, the losses, ties, goal difference, home/away records and more. For instance, if you look at the home and away records you get to see which team does better when playing home and which plays better on the road.
NHL hockey scores and standings are very useful for bettors looking to win their bets. That’s why we encourage Canadian bettors, especially beginner players, to browse through standings before anything else. Last but not least, remember that NHL conference standings are different from division standings, but conference standings are of utmost importance.
Below are the standings for the current NHL Betting season.
NHL EASTERN CONFERENCE STANDINGS
Metropolitan | GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK |
1 Washington | 31 | 22 | 4 | 5 | 49 | 15 | 19 | 115 | 88 | W6 |
2 NY Islanders | 28 | 19 | 7 | 2 | 40 | 12 | 17 | 81 | 68 | L1 |
3 Philadelphia | 30 | 17 | 8 | 5 | 39 | 12 | 14 | 96 | 85 | W1 |
Atlantic | GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK |
1 Boston | 30 | 20 | 4 | 6 | 46 | 18 | 20 | 105 | 73 | L1 |
2 Florida | 29 | 15 | 9 | 5 | 35 | 10 | 12 | 105 | 99 | W2 |
3 Buffalo | 31 | 14 | 11 | 6 | 34 | 10 | 13 | 96 | 95 | W1 |
NHL WESTERN CONFERENCE STANDINGS
Central | GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK |
1 St Louis | 31 | 18 | 7 | 6 | 42 | 13 | 18 | 92 | 83 | L2 |
2 Colorado | 29 | 19 | 8 | 2 | 40 | 16 | 19 | 107 | 79 | W6 |
3 Winnipeg | 30 | 18 | 10 | 2 | 38 | 12 | 16 | 87 | 82 | W1 |
Pacific | GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK |
1 Edmonton | 32 | 18 | 10 | 4 | 40 | 14 | 16 | 97 | 93 | OT1 |
2 Arizona | 32 | 18 | 10 | 4 | 40 | 11 | 13 | 89 | 75 | W1 |
3 Vegas | 32 | 15 | 12 | 5 | 35 | 11 | 12 | 93 | 93 | L1 |
NHL WILD CARD STANDINGS
EASTERN CONFERENCE
GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK | |
1 Pittsburgh | 30 | 17 | 9 | 4 | 38 | 13 | 16 | 103 | 81 | W3 |
2 Carolina | 30 | 18 | 11 | 1 | 37 | 12 | 16 | 97 | 82 | W2 |
3 NY Rangers | 29 | 15 | 11 | 3 | 33 | 13 | 15 | 93 | 91 | W1 |
4 Montréal | 30 | 13 | 11 | 6 | 32 | 10 | 11 | 97 | 102 | W1 |
5 Toronto | 31 | 14 | 13 | 4 | 32 | 10 | 13 | 100 | 103 | W1 |
6 Tampa Bay | 27 | 14 | 10 | 3 | 31 | 11 | 13 | 102 | 87 | W1 |
7 Columbus | 29 | 11 | 14 | 4 | 26 | 7 | 11 | 71 | 91 | L4 |
8 Ottawa | 30 | 12 | 17 | 1 | 25 | 10 | 12 | 79 | 95 | L1 |
9 New Jersey | 29 | 9 | 15 | 5 | 23 | 7 | 8 | 74 | 109 | L1 |
10 Detroit | 31 | 7 | 21 | 3 | 17 | 6 | 7 | 66 | 124 | L9 |
WESTERN CONFERENCE
GP | W | L | OT | PTS | RW | ROW | GF | GA | STRK | |
1 Dallas | 31 | 17 | 11 | 3 | 37 | 13 | 16 | 82 | 76 | W2 |
2 Vancouver | 30 | 15 | 11 | 4 | 34 | 11 | 12 | 103 | 91 | W2 |
3 Calgary | 31 | 15 | 12 | 4 | 34 | 9 | 12 | 81 | 92 | W4 |
4 Minnesota | 30 | 14 | 12 | 4 | 32 | 13 | 13 | 90 | 98 | L1 |
5 San Jose | 32 | 15 | 15 | 2 | 32 | 10 | 13 | 88 | 111 | L2 |
6 Nashville | 28 | 13 | 10 | 5 | 31 | 11 | 12 | 95 | 92 | W1 |
7 Chicago | 30 | 12 | 12 | 6 | 30 | 8 | 11 | 83 | 93 | OT1 |
8 Anaheim | 30 | 12 | 14 | 4 | 28 | 11 | 12 | 79 | 90 | L2 |
9 Los Angeles | 31 | 11 | 18 | 2 | 24 | 8 | 11 | 77 | 102 | L4 |
Updated 12/09/19
NHL HOCKEY STANDINGS GLOSSARY
GP: Games Played
W: Wins
L: Losses
OTL: Number of Overtime Losses
PTS: Total Points
ROW: Regulation/ Overtime Wins
SOW: Shootout Wins
SOL: Shootout Wins
GF: Goals For
GA: Goals Against
GD: Goal Difference
HOME: Home Record
AWAY: Away Record
L10: Last 10 Games Record
STRK: Winning Streak
X: Clinched Playoffs
Y: Clinched Division
Z: Clinched Conference
PG: Total power play goals
PPO: Total Power Play opportunities
PP%: Percentage of power play scored on
More NHL Betting Guides: