BEST NHL EASTERN CONFERENCE BETTING SITES CANADA
The NHL Eastern Conference is one of the two conferences used to divide teams in the National Hockey League (NHL), with the Western Conference being the counterpart. The Eastern Conference NHL was founded in 1974 as the Prince of Wales Conference. In the 80s the conference was re-organised and only had teams that were located in the East, and the name change was a result of the conference not having any geographical links to North America. The NHL Eastern Conference has 16 teams equally divided into two divisions; Atlantic and Metropolitan divisions.
In this guide, we walk you through everything you need to know about betting on the NHL Eastern Conference. Read on to find the best NHL East odds and find the current standings!
BET ON THE CURRENT NHL EASTERN CONFERENCE SCHEDULE
WHAT YOU WILL FIND IN THIS NHL EAST BETTING GUIDE
- Best NHL Eastern Conference Odds & Champions
- NHL East Teams By Division
- Current Eastern Conference Standings
BEST EASTERN CONFERENCE HOCKEY ODDS & CHAMPIONS
The best NHL East betting sites on our list offer the best odds on Eastern conference NHL teams. But in order for you to nail your bets, you will need to be familiar with the history of the teams in question. You can start by reading our guides for the teams to find out how well a certain team performs at NHL playoffs, division finals and so forth.
For instance, there hasn’t been any dominating team in the last 20 NHL Eastern playoffs, from the 1997-1998 season to the 2017-2018 season. However, certain teams do better than others. Such teams include the New Jersey Devils and the Pittsburgh Penguins. They each won four times in the NHL East playoffs. Teams such as the Boston Bruins, Washington Capitals, Tampa Bay Lightning and Carolina Hurricanes have each won the Eastern conference NHL championships twice. Meanwhile, the other playoffs were split among the following NHL East teams; New York Rangers, Ottawa Senators, Buffalo Sabres and Ottawa Senators.

NHL EASTERN CONFERENCE TEAMS BY DIVISION
Below is how the two NHL East Conferences teams are divided:
Atlantic Division | Metropolitan Division |
Montreal Canadiens | Pittsburgh Penguins |
Boston Bruins | New Jersey Devils |
Toronto Maple Leafs | Carolina Hurricanes |
Ottawa Senators | Washington Capitals |
Buffalo Sabres | New York Islanders |
Tampa Bay Lightning | Columbus Blue Jackets |
Florida Panthers | Philadelphia Flyers |
Detroit Red Wings | New York Rangers |
CURRENT NHL EASTERN CONFERENCE STANDINGS:
Here are the current standings of NHL teams by division:
Atlantic Division
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
1 | Tampa Bay Lightning | 82 | 62 | 16 | 4 | 56 | 325 | 222 | 103 | 128 |
2 | Boston Bruins | 82 | 49 | 24 | 9 | 47 | 259 | 215 | 44 | 107 |
3 | Toronto Maple Leafs | 82 | 46 | 28 | 8 | 46 | 286 | 251 | 35 | 100 |
Metropolitan Division
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
1 | Washington Capitals | 82 | 48 | 26 | 8 | 44 | 278 | 249 | 29 | 104 |
2 | New York Islanders | 82 | 48 | 27 | 7 | 43 | 228 | 196 | 32 | 103 |
3 | Pittsburgh Penguins | 82 | 44 | 26 | 12 | 42 | 273 | 241 | 32 | 100 |
NHL East Wild Cards
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
1 | Carolina Hurricanes | 82 | 46 | 29 | 7 | 44 | 245 | 223 | 22 | 99 |
2 | Columbus Blue Jackets | 82 | 47 | 31 | 4 | 45 | 258 | 232 | 26 | 98 |
3 | Montreal Canadiens | 82 | 44 | 30 | 8 | 41 | 249 | 236 | 13 | 96 |
4 | Florida Panthers | 82 | 36 | 32 | 14 | 33 | 267 | 280 | −13 | 86 |
5 | Philadelphia Flyers | 82 | 37 | 37 | 8 | 34 | 244 | 281 | −37 | 82 |
6 | New York Rangers | 82 | 32 | 36 | 14 | 26 | 227 | 272 | −45 | 78 |
7 | Buffalo Sabres | 82 | 33 | 39 | 10 | 28 | 226 | 271 | −45 | 76 |
8 | Detroit Red Wings | 82 | 32 | 40 | 10 | 29 | 227 | 277 | −50 | 74 |
9 | New Jersey Devils | 82 | 31 | 41 | 10 | 28 | 222 | 275 | −53 | 72 |
10 | Ottawa Senators | 82 | 29 | 47 | 6 | 29 | 242 | 302 | −60 | 64 |
More Popular NHL Betting Guides: